2015-2016 Girls Cross Country
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Sep 05 | Eye Opener | 836 (32nd) | ||
Eye Opener | ||||
Wed, Sep 16 | Blue Ridge | 4th | ||
Blue Ridge | ||||
Sat, Sep 19 | Lake Murray Invitational | 147 | ||
Lake Murray Invitational | ||||
Wed, Sep 23 | CC Canned Food 5K | 557 (19th) | ||
CC Canned Food 5K | ||||
Sat, Oct 10 | Furman Invitational | 898 (32nd) | ||
Furman Invitational | ||||
Sat, Oct 17 | Region 2 Championships | 153 (6th) | ||
Region 2 Championships | ||||
Sat, Oct 24 | Greenville County Champion | 446 (16th) | ||
Greenville County Champion | ||||
Sat, Oct 31 | Group AAA Upper State Meet | |||
Group AAA Upper State Meet |