2015-2016 Boys Cross Country
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Sep 05 | Eye Opener | 625 (20th) | ||
Eye Opener | ||||
Wed, Sep 23 | CC Canned Food 5K | 287 (10th) | ||
CC Canned Food 5K | ||||
Sat, Oct 10 | Furman Invitational | 543 (20th) | ||
Furman Invitational | ||||
Sat, Oct 17 | Region 2 Championships | 79 (3rd) | ||
Region 2 Championships | ||||
Sat, Oct 24 | Greenville County Champion | 277 (9th) | ||
Greenville County Champion | ||||
Sat, Oct 31 | Group AAA Upper State Meet | |||
Group AAA Upper State Meet | ||||
Sat, Nov 07 | Group AAA State Meet | |||
Group AAA State Meet |